Engine
Power bhp: 300hp
Torque lb-ft: 300
Type: Twin Turbo Inline 6
Performance
Acceleration 0-60: 5.3 Seconds
Top Speed: 155 mph (electronically limited)
Base Price 2008 BMW 135i: $35,000
| Engine | |
| Displacement cu in (cc): | 254 (4163) |
| Power bhp (kW) at RPM: | 420(313) / 7800 |
| Redline at RPM: | 8250 |
| Torque lb-ft (Nm) at RPM: | 317(430) / 4500 |
| Type: | V8 |
Performance | |
| Acceleration 0-60 mph s: | 4.4 |
| Fuel Economy EPA city/highway mpg (l/100 km): | n.a. |
| Top Speed mph (km/h): | 187 (301) |
| Engine | |
| Displacement cu in (cc): | 365 (5980) |
| Power bhp (kW) at RPM: | 604(450) / 4800 |
| Redline at RPM: | 5950 |
| Torque lb-ft (Nm) at RPM: | 738(1000) / 2000-4000 |
| Type: | V12, Biturbo |
| Performance | |
| Acceleration 0-60 mph: | 4.2 |
| Fuel Economy EPA city/highway mpg (l/100 km): | 13/20 (n.a.) |
| Top Speed mph (km/h): | 155 (250) - electronically limited |
| Engine | |
| Displacement Liters: | 5.7 Liter |
| Power bhp (kW) at RPM: | 385/ 6600 |
| Redline at RPM: | 6600 |
| Torque lb-ft (Nm) at RPM: | 385/ 6600 |
| Type: | V8 |
| Performance | |
| Acceleration 0-60 mph:5 Seconds Base Price: 2001 Corvette Z06 $26,500 | |
| Engine | |
| Displacement cu in (cc): | 412 (6748) |
| Power bhp (kW) at RPM: | 453(338) / 5350 |
| Redline at RPM: | n.a. |
| Torque lb-ft (Nm) at RPM: | 531(720) / 3500 |
| Type: | V12 |
| Performance | |
| Acceleration 0-60 mph s: | 5.7 |
| Engine | |||
| Displacement cu in (cc): | 365 (5988) | ||
| Power bhp (kW) at RPM: | 660(485) / 7800 | ||
| Redline at RPM: | 8200 | ||
| Torque lb-ft (Nm) at RPM: | 484(657) / 5500 | ||
| Type: | V12 | ||
| Performance | |
| Acceleration 0-62 mph s: | 3.3 seconds |
| Top Speed mph (km/h): | 225 (362) |
Engine | |||||||
| Type: | V8 | ||||||
| Displacement cu in (cc): | 370 (6059) | ||||||
| Power bhp (kW) at RPM: | 425(318) / 6000 | ||||||
| Torque lb-ft (Nm) at RPM: | 420(569) / 4800 | ||||||
Redline at RPM: 6400
| |||||||
Base Price: 2006 Dodge Challenger Concept -$37,995 |
| Engine | |
| Type: | Supercharged V8 |
| Displacement cu in (cc): | 376 (6162) |
| Power bhp (kW) at RPM: | 550(410) / 6200 |
| Torque lb-ft (Nm) at RPM: | 550(745) / 6200 |
| Redline at RPM: | n.a. |
| Performance | |
| Acceleration 0-62 mph s: 4 seconds | |
| Top Speed mph (km/h): n.a. | |
| Engine | |
| Type: | V8 |
| Displacement cu in (cc): | 370 (6059) |
| Power bhp (kW) at RPM: | 425(318) / 6200 |
| Torque lb-ft (Nm) at RPM: | 420(569) / 4800 |
| Redline at RPM: | 6400 |
| Performance | |
| Acceleration 0-62 mph: | 5-5.5 seconds |
| Top Speed mph (km/h): | n.a. |
| Fuel Economy EPA city/highway mpg (l/100 km): | 14/19 (n.a.) |